Market Overview
Global crypto market intelligence — live
Live · Jun 25, 2026 · 06:39 UTC
Total Market Cap
$2.20T
−1.4%
24h Volume
$98.6B
BTC Dominance
56.0%
ETH Dominance
9.0%
Market Breadth
32%32/100 of top up
Fear & Greed
12Extreme Fear12
▼ 5 vs yesterday
BTC / USDLIVE
Bitcoin BTC#1
Top Coins
live · click to load
| #▲ | Asset | Price▾ | 24h▾ | Market Cap▾ | Volume▾ | Last 7d |
|---|---|---|---|---|---|---|
| 1 | $61,578 | −1.9% | $1.23T | $44.5B | ||
| 2 | $1,647 | −1.6% | $198.7B | $15.6B | ||
| 3 | $0.9984 | −0.0% | $186.0B | $65.0B | ||
| 4 | $569.71 | −1.7% | $76.8B | $950.7M | ||
| 5 | $0.9997 | −0.0% | $73.8B | $16.1B | ||
| 6 | $1.08 | −1.7% | $67.3B | $2.2B | ||
| 7 | $69.23 | −0.9% | $40.2B | $3.4B | ||
| 8 | $0.329 | +0.1% | $31.2B | $793.9M | ||
| 9 | $1.03 | −0.6% | $19.7B | $40.1M | ||
| 10 | $63.94 | +2.6% | $14.2B | $722.9M |
Sectors
24h
Smart Contract Platform−1.7%
$1.76T


Layer 1 (L1)−1.7%
$1.73T


Proof of Work (PoW)−1.8%
$1.27T


World Liberty Financial Portfolio−0.6%
$508.8B


Proof of Stake (PoS)−0.9%
$388.8B


Stablecoins−0.1%
$309.2B


USD Stablecoin−0.1%
$302.3B


Fiat-backed Stablecoin−0.2%
$292.1B


Crypto Heatmap
market cap · 24h